klepZ RailContext

Crossings / Georgia

Georgia
crossings.

Cities16210+ crossings each
Public crossings3,507at grade, on the FRA inventory
With gates45%1,831 with no active device
Reported incidents614Form 57, since 2016

The federal crossing inventory lists 3,507 public at-grade crossings across the 162 Georgia cities with at least ten of them. Augusta has the most at 93.

Norfolk Southern Railway Company operates the most of them at 1,265, ahead of CSX Transportation at 936.

52% of those crossings carry no active warning device (crossbucks, a stop sign or nothing recorded) against 45% with gates.

Crossing counts follow how much track runs through a place, not how busy or how loud it is. A city with many short industrial spurs will list more crossings than one with a single mainline carrying far more trains.

Every Georgia city on the inventory

CityCountyCrossingsGatedQuiet zoneIncidents
Augusta Richmond 93 52% 0 21
Valdosta Lowndes 89 58% 0 15
Columbus Muscogee 82 48% 0 12
Savannah Chatham 81 53% 11 11
Albany Dougherty 72 44% 0 2
Cordele Crisp 65 66% 0 9
Macon Bibb 64 31% 0 8
Waycross Ware 61 64% 2 16
Brunswick Glynn 58 43% 0 8
Atlanta Fulton 51 61% 3 56
Moultrie Colquitt 51 22% 0 2
Fitzgerald Ben Hill 47 55% 0 9
Rome Floyd 42 50% 0 8
Vidalia Toombs 41 34% 0 8
Bainbridge Decatur 40 43% 0 2
Thomasville Thomas 38 53% 0 3
Statesboro Bulloch 37 19% 0 5
Fort Valley Peach 35 43% 0 2
Tifton Tift 35 57% 0 6
Americus Sumter 34 35% 0 2
Cedartown Polk 33 45% 0 0
Jesup Wayne 33 55% 0 4
Dalton Whitfield 32 75% 0 19
Nahunta Brantley 32 44% 0 3
La Grange Troup 31 71% 0 6
Elberton Elbert 29 59% 0 2
Waynesboro Burke 29 24% 0 0
Dublin Laurens 28 39% 0 4
Cartersville Bartow 27 63% 5 4
Griffin Spalding 27 48% 0 7
Adel Cook 26 50% 0 0
Baxley Appling 26 35% 0 7
Blakely Early 26 50% 0 2
Kingsland Camden 26 62% 0 0
Quitman Brooks 26 27% 0 0
Barnesville Lamar 25 20% 0 6
Marietta Cobb 25 80% 1 11
Nashville Berrien 25 8% 0 1
Newnan Coweta 25 76% 0 3
Rockmart Polk 25 56% 0 7
Cuthbert Randolph 24 17% 0 1
Milledgeville Baldwin 24 71% 0 0
Bremen Haralson 23 70% 0 4
East Dublin Laurens 23 39% 0 0
Gainesville Hall 23 65% 0 7
Norcross Gwinnett 23 39% 0 17
Sandersville Washington 23 43% 0 6
Dawson Terrell 22 14% 0 0
Douglas Coffee 22 86% 0 13
Ellaville Schley 22 0% 0 0
La Fayette Walker 22 23% 0 1
Swainsboro Emanuel 22 23% 0 2
Chickamauga Walker 21 5% 0 1
Springfield Effingham 21 24% 0 5
Toccoa Stephens 21 52% 0 2
Arlington Calhoun 20 30% 0 1
Camilla Mitchell 20 30% 0 1
Madison Morgan 20 45% 0 1
Pembroke Bryan 20 20% 0 1
Commerce Jackson 19 37% 0 3
Eastman Dodge 19 74% 0 2
Millen Jenkins 19 53% 0 3
Social Circle Walton 19 16% 0 2
Tennille Washington 19 42% 0 1
Trenton Dade 19 68% 0 9
Athens Clarke 18 78% 0 4
Doerun Colquitt 18 28% 0 0
Junction City Talbot 18 44% 0 0
Rincon Effingham 18 78% 0 2
Royston Hart 18 17% 0 2
Union City Fulton 18 83% 0 28
Warner Robins Houston 18 72% 0 15
Wrightsville Johnson 18 0% 0 0
Bowersville Hart 17 6% 0 1
Eatonton Putnam 17 53% 0 3
Garden City Chatham 17 76% 0 11
Jefferson Jackson 17 53% 0 5
Jeffersonville Twiggs 17 29% 0 0
Summerville Chattooga 17 6% 0 0
Sylvester Worth 17 18% 0 0
Thomaston Upson 17 18% 0 0
Washington Wilkes 17 6% 0 0
Blue Ridge Fannin 16 13% 0 0
Buchanan Haralson 16 19% 0 0
Helena Telfair 16 31% 0 2
Hoboken Brantley 16 25% 0 7
Lavonia Franklin 16 25% 0 2
Monticello Jasper 16 6% 0 1
Sparks Cook 16 38% 0 6
Sylvania Screven 16 6% 0 0
Vienna Dooly 16 63% 0 2
Winder Barrow 16 56% 0 7
Colquitt Miller 15 13% 0 1
Conyers Rockdale 15 87% 0 9
Ellijay Gilmer 15 33% 0 0
Lithonia De Kalb 15 73% 3 13
Soperton Treutlen 15 27% 0 0
Villa Rica Carroll 15 87% 0 1
Calhoun Gordon 14 100% 0 1
Fairburn Fulton 14 57% 0 4
Forsyth Monroe 14 64% 0 9
Hazlehurst Jeff Davis 14 57% 0 2
Nicholls Coffee 14 71% 0 3
Shady Dale Jasper 14 21% 0 0
St Marys Camden 14 36% 0 2
Warrenton Warren 14 43% 0 0
Willacoochee Atkinson 14 14% 0 0
Woodstock Cherokee 14 64% 0 0
Aragon Polk 13 62% 0 4
Ashburn Turner 13 69% 0 2
Bowman Elbert 13 8% 0 0
Carrollton Carroll 13 85% 0 0
Covington Newton 13 54% 0 0
Donalsonville Seminole 13 69% 0 0
Douglasville Douglas 13 92% 0 14
Edison Calhoun 13 0% 0 0
Gray Jones 13 46% 0 0
Hartwell Hart 13 0% 0 0
McDonough Henry 13 69% 0 13
Monroe Walton 13 0% 0 0
Adairsville Bartow 12 92% 0 2
Buena Vista Marion 12 0% 0 0
Cochran Bleckley 12 67% 0 2
Doraville De Kalb 12 33% 0 6
Gordon Wilkinson 12 58% 0 0
Lookout Mountain Walker 12 0% 0 0
Meigs Thomas 12 8% 0 1
Montezuma Macon 12 58% 0 3
Pelham Mitchell 12 17% 0 0
Perry Houston 12 33% 0 1
Rebecca Ben Hill 12 42% 0 1
Rochelle Wilcox 12 17% 0 2
Smithville Lee 12 67% 0 0
Stapleton Jefferson 12 25% 0 1
Cairo Grady 11 91% 0 1
Claxton Evans 11 64% 0 1
Forest Park Clayton 11 55% 0 4
Gillsville Hall 11 18% 0 0
Hinesville Liberty 11 27% 0 0
Jasper Pickens 11 27% 0 0
Lake Park Lowndes 11 45% 0 0
Midville Emanuel 11 9% 0 2
Morrow Clayton 11 64% 0 3
Ochlocknee Thomas 11 0% 0 0
Senoia Coweta 11 27% 0 0
Sparta Hancock 11 36% 0 0
Thomson McDuffie 11 91% 0 0
Tyrone Fayette 11 82% 0 2
Arcade Jackson 10 50% 0 2
Ball Ground Cherokee 10 70% 0 0
Canon Franklin 10 0% 0 0
Chula Tift 10 80% 0 6
Comer Madison 10 80% 0 2
Lenox Cook 10 60% 0 4
Lula Hall 10 80% 0 4
Maysville Banks 10 10% 0 2
Morven Brooks 10 20% 0 0
Palmetto Coweta 10 80% 0 6
Sycamore Turner 10 70% 0 1
Tallapoosa Haralson 10 90% 0 4
Trion Chattooga 10 20% 0 0
Wrens Jefferson 10 20% 0 1

Only cities with at least ten public at-grade crossings appear here. A city missing from this table has fewer, not none.