klepZ RailContext

Crossings / Idaho

Idaho
crossings.

Cities4310+ crossings each
Public crossings721at grade, on the FRA inventory
With gates21%463 with no active device
Reported incidents118Form 57, since 2016

The federal crossing inventory lists 721 public at-grade crossings across the 43 Idaho cities with at least ten of them. Idaho Falls has the most at 36.

Union Pacific Railroad Company operates the most of them at 314, ahead of Eastern Idaho Railroad, LLC at 210.

64% of those crossings carry no active warning device (crossbucks, a stop sign or nothing recorded) against 21% with gates.

Crossing counts follow how much track runs through a place, not how busy or how loud it is. A city with many short industrial spurs will list more crossings than one with a single mainline carrying far more trains.

Every Idaho city on the inventory

CityCountyCrossingsGatedQuiet zoneIncidents
Idaho Falls Bonneville 36 28% 0 4
Boise Ada 34 18% 0 6
Caldwell Canyon 33 27% 7 6
Burley Cassia 31 23% 0 1
Blackfoot Bingham 30 17% 0 2
Post Falls Kootenai 29 52% 0 3
Jerome Jerome 26 8% 0 5
Emmett Gem 24 0% 0 0
Nampa Canyon 22 36% 0 8
Pocatello Bannock 21 29% 0 0
Rexburg Madison 21 19% 0 5
Orofino Clearwater 19 5% 0 0
Minidoka Minidoka 18 0% 0 13
Twin Falls Twin Falls 18 33% 0 0
Ririe Bonneville 17 0% 0 0
Soda Springs Caribou 17 24% 0 5
St Anthony Fremont 16 13% 0 2
Ponderay Bonner 15 33% 0 8
Weiser Washington 15 27% 0 5
Bonners Ferry Boundary 14 36% 0 3
St Maries Benewah 14 0% 0 0
Ucon Bonneville 14 21% 0 1
Aberdeen Bingham 13 0% 0 1
American Falls Power 13 15% 0 0
Gooding Gooding 13 31% 0 2
Sandpoint Bonner 13 69% 0 2
Dietrich Lincoln 12 8% 0 2
Firth Bingham 12 8% 0 0
Lewiston Nez Perce 12 25% 0 0
Malad City Oneida 12 8% 0 0
New Plymouth Payette 12 0% 0 1
Acequia Minidoka 11 9% 0 3
Bancroft Caribou 11 18% 0 2
Filer Twin Falls 11 0% 0 3
Fort Hall Bingham 11 9% 0 4
Mountain Home Elmore 11 55% 0 6
Dover Bonner 10 40% 0 0
Hazelton Jerome 10 0% 0 0
Heyburn Minidoka 10 40% 0 0
Kuna Ada 10 70% 0 10
Meridian Ada 10 40% 0 2
Paul Minidoka 10 0% 0 2
Preston Franklin 10 0% 0 1

Only cities with at least ten public at-grade crossings appear here. A city missing from this table has fewer, not none.