Crossings / North Dakota
North Dakota
crossings.
Cities13410+ crossings each
Public crossings2,357at grade, on the FRA inventory
With gates19%1,913 with no active device
Reported incidents93Form 57, since 2016
The federal crossing inventory lists 2,357 public at-grade crossings across the 134 North Dakota cities with at least ten of them. Fordville has the most at 56.
BNSF Railway Company operates the most of them at 967, ahead of SOO Line Railroad Company at 369.
81% of those crossings carry no active warning device (crossbucks, a stop sign or nothing recorded) against 19% with gates.
Crossing counts follow how much track runs through a place, not how busy or how loud it is. A city with many short industrial spurs will list more crossings than one with a single mainline carrying far more trains.
Every North Dakota city on the inventory
| City | County | Crossings | Gated | Quiet zone | Incidents |
|---|---|---|---|---|---|
| Fordville | Nelson | 56 | 13% | 0 | 0 |
| Fargo | Cass | 53 | 43% | 6 | 9 |
| Oakes | Dickey | 49 | 6% | 0 | 2 |
| Grafton | Walsh | 43 | 28% | 0 | 1 |
| Bowbells | Burke | 42 | 14% | 0 | 1 |
| New Rockford | Eddy | 42 | 21% | 0 | 4 |
| Carrington | Foster | 37 | 19% | 0 | 1 |
| Grand Forks | Grand Forks | 37 | 49% | 10 | 9 |
| Devils Lake | Ramsey | 36 | 28% | 0 | 3 |
| Karlsruhe | McHenry | 34 | 15% | 0 | 0 |
| Bismarck | Burleigh | 32 | 59% | 3 | 4 |
| Jamestown | Stutsman | 30 | 40% | 7 | 3 |
| Kenmare | Ward | 30 | 13% | 0 | 2 |
| Harvey | Wells | 28 | 14% | 0 | 2 |
| Munich | Cavalier | 27 | 11% | 0 | 0 |
| Page | Cass | 27 | 15% | 0 | 2 |
| Wahpeton | Richland | 26 | 50% | 0 | 0 |
| Ardoch | Walsh | 25 | 12% | 0 | 1 |
| Casselton | Cass | 25 | 36% | 4 | 4 |
| Berthold | Ward | 24 | 25% | 0 | 2 |
| Lansford | Bottineau | 24 | 4% | 0 | 0 |
| Davenport | Cass | 23 | 13% | 0 | 0 |
| Kensal | Foster | 23 | 22% | 0 | 0 |
| Wilton | Burleigh | 23 | 9% | 0 | 0 |
| Ayr | Cass | 22 | 23% | 0 | 1 |
| Cathay | Wells | 22 | 9% | 0 | 1 |
| Minot | Ward | 22 | 77% | 3 | 1 |
| Rugby | Pierce | 22 | 18% | 0 | 1 |
| Sheldon | Ransom | 22 | 9% | 0 | 1 |
| Washburn | McLean | 22 | 9% | 0 | 0 |
| Wyndmere | Richland | 21 | 24% | 0 | 0 |
| Carpio | Ward | 20 | 15% | 0 | 0 |
| Drayton | Pembina | 20 | 5% | 0 | 0 |
| Enderlin | Ransom | 20 | 45% | 0 | 0 |
| Hankinson | Richland | 20 | 20% | 0 | 2 |
| Napoleon | Logan | 20 | 10% | 0 | 0 |
| Northwood | Grand Forks | 20 | 10% | 0 | 1 |
| Granville | McHenry | 19 | 16% | 0 | 2 |
| Surrey | Ward | 19 | 32% | 3 | 1 |
| Churchs Ferry | Ramsey | 18 | 17% | 0 | 1 |
| Crosby | Divide | 18 | 0% | 0 | 0 |
| Flaxton | Burke | 18 | 28% | 0 | 0 |
| Gilby | Grand Forks | 18 | 11% | 0 | 0 |
| Leonard | Cass | 18 | 11% | 0 | 0 |
| Mandan | Morton | 18 | 50% | 1 | 0 |
| Tolley | Renville | 18 | 0% | 0 | 0 |
| Drake | McHenry | 17 | 18% | 0 | 1 |
| Fairmount | Richland | 17 | 35% | 0 | 2 |
| Forest River | Walsh | 17 | 12% | 0 | 0 |
| Garrison | McLean | 17 | 18% | 0 | 0 |
| Max | McLean | 17 | 0% | 0 | 0 |
| Oberon | Benson | 17 | 0% | 0 | 0 |
| Amenia | Cass | 16 | 25% | 0 | 0 |
| Fullerton | Dickey | 16 | 13% | 0 | 0 |
| Glenfield | Foster | 16 | 25% | 0 | 0 |
| Haynes | Adams | 16 | 19% | 0 | 0 |
| Heimdal | Wells | 16 | 13% | 0 | 1 |
| La Moure | La Moure | 16 | 13% | 0 | 0 |
| Merricourt | Dickey | 16 | 0% | 0 | 0 |
| Ambrose | Divide | 15 | 0% | 0 | 0 |
| Egeland | Towner | 15 | 7% | 0 | 0 |
| Erie | Cass | 15 | 7% | 0 | 0 |
| Hatton | Traill | 15 | 7% | 0 | 0 |
| Hoople | Walsh | 15 | 7% | 0 | 0 |
| Hope | Steele | 15 | 7% | 0 | 1 |
| Lignite | Burke | 15 | 7% | 0 | 0 |
| Park River | Walsh | 15 | 13% | 0 | 0 |
| Parshall | Mountrail | 15 | 27% | 0 | 0 |
| York | Benson | 15 | 20% | 0 | 2 |
| Adams | Walsh | 14 | 7% | 0 | 0 |
| Cando | Towner | 14 | 21% | 0 | 0 |
| Fessenden | Wells | 14 | 14% | 0 | 2 |
| Fingal | Barnes | 14 | 36% | 0 | 0 |
| Forman | Sargent | 14 | 7% | 0 | 0 |
| Fortuna | Divide | 14 | 7% | 0 | 0 |
| Grano | Renville | 14 | 7% | 0 | 0 |
| Larimore | Grand Forks | 14 | 29% | 0 | 1 |
| Stanley | Mountrail | 14 | 29% | 0 | 2 |
| Sterling | Burleigh | 14 | 21% | 0 | 0 |
| Wishek | Logan | 14 | 7% | 0 | 0 |
| Butte | McLean | 13 | 8% | 0 | 0 |
| Cayuga | Sargent | 13 | 0% | 0 | 0 |
| Hebron | Morton | 13 | 31% | 0 | 1 |
| Kulm | La Moure | 13 | 0% | 0 | 0 |
| Langdon | Cavalier | 13 | 8% | 0 | 0 |
| Lidgerwood | Richland | 13 | 8% | 0 | 1 |
| Mantador | Richland | 13 | 15% | 0 | 3 |
| Pingree | Stutsman | 13 | 8% | 0 | 0 |
| Sanborn | Barnes | 13 | 23% | 0 | 0 |
| Berlin | La Moure | 12 | 0% | 0 | 0 |
| Bisbee | Towner | 12 | 0% | 0 | 0 |
| Dickinson | Stark | 12 | 58% | 0 | 1 |
| Finley | Steele | 12 | 25% | 0 | 0 |
| Galesburg | Traill | 12 | 0% | 0 | 0 |
| Hannaford | Griggs | 12 | 25% | 0 | 0 |
| Leal | Barnes | 12 | 33% | 0 | 0 |
| Mayville | Traill | 12 | 8% | 0 | 0 |
| Milton | Cavalier | 12 | 8% | 0 | 0 |
| Mooreton | Richland | 12 | 8% | 0 | 0 |
| Nekoma | Cavalier | 12 | 8% | 0 | 0 |
| Valley City | Barnes | 12 | 33% | 0 | 3 |
| Bowman | Bowman | 11 | 36% | 0 | 0 |
| Cavalier | Pembina | 11 | 9% | 0 | 0 |
| Conway | Walsh | 11 | 9% | 0 | 0 |
| Des Lacs | Ward | 11 | 18% | 0 | 2 |
| Gwinner | Sargent | 11 | 27% | 0 | 0 |
| Kindred | Cass | 11 | 27% | 0 | 0 |
| Lakota | Nelson | 11 | 27% | 0 | 0 |
| Lankin | Walsh | 11 | 0% | 0 | 0 |
| Larson | Burke | 11 | 0% | 0 | 0 |
| Loma | Cavalier | 11 | 0% | 0 | 0 |
| Powers Lake | Burke | 11 | 0% | 0 | 0 |
| Selz | Pierce | 11 | 18% | 0 | 0 |
| Underwood | McLean | 11 | 9% | 0 | 0 |
| Verona | La Moure | 11 | 9% | 0 | 0 |
| Willow City | Bottineau | 11 | 0% | 0 | 0 |
| Balfour | McHenry | 10 | 20% | 0 | 0 |
| Barton | Pierce | 10 | 0% | 0 | 0 |
| Calio | Cavalier | 10 | 10% | 0 | 0 |
| Coleharbor | McLean | 10 | 10% | 0 | 0 |
| Crystal | Pembina | 10 | 10% | 0 | 0 |
| Edinburg | Walsh | 10 | 10% | 0 | 0 |
| Lisbon | Ransom | 10 | 30% | 0 | 0 |
| Makoti | Ward | 10 | 20% | 0 | 0 |
| Moffit | Burleigh | 10 | 10% | 0 | 1 |
| Mohall | Renville | 10 | 10% | 0 | 0 |
| New Town | Mountrail | 10 | 40% | 0 | 2 |
| Noonan | Divide | 10 | 10% | 0 | 0 |
| Pisek | Walsh | 10 | 0% | 0 | 0 |
| Rogers | Barnes | 10 | 50% | 0 | 0 |
| Rutland | Sargent | 10 | 0% | 0 | 0 |
| Sharon | Steele | 10 | 10% | 0 | 0 |
| Spiritwood | Stutsman | 10 | 40% | 0 | 2 |
| Thompson | Grand Forks | 10 | 30% | 0 | 3 |
Only cities with at least ten public at-grade crossings appear here. A city missing from this table has fewer, not none.