klepZ RailContext

Crossings / New York

New York
crossings.

Cities6710+ crossings each
Public crossings933at grade, on the FRA inventory
With gates56%321 with no active device
Reported incidents61Form 57, since 2016

The federal crossing inventory lists 933 public at-grade crossings across the 67 New York cities with at least ten of them. Dunkirk has the most at 27.

CSX Transportation operates the most of them at 212, ahead of Norfolk Southern Railway Company at 113.

34% of those crossings carry no active warning device (crossbucks, a stop sign or nothing recorded) against 56% with gates.

Crossing counts follow how much track runs through a place, not how busy or how loud it is. A city with many short industrial spurs will list more crossings than one with a single mainline carrying far more trains.

Every New York city on the inventory

CityCountyCrossingsGatedQuiet zoneIncidents
Dunkirk Chautauqua 27 67% 10 5
Rochester Monroe 26 77% 0 0
Buffalo Erie 23 13% 0 1
Hamburg Erie 22 64% 9 4
New York-Kings Kings 22 14% 0 1
Phelps Ontario 21 48% 0 0
Plattsburgh Clinton 21 57% 0 0
Ripley Chautauqua 21 90% 0 2
Owego Tioga 19 21% 0 2
Sodus Wayne 19 47% 0 0
Utica Oneida 19 26% 0 1
North Tonawanda Niagara 18 33% 0 6
Kingston Ulster 17 53% 0 9
Middletown Orange 17 12% 0 0
Waterloo Seneca 17 47% 0 0
Auburn Cayuga 16 69% 0 1
Batavia Genesee 16 38% 0 2
Dayton Cattaraugus 16 13% 0 0
Gouverneur St Lawrence 16 69% 0 0
Lockport Niagara 16 75% 0 2
Chili Center Monroe 15 93% 0 2
Cortland Cortland 15 73% 0 1
Niagara Falls Niagara 15 13% 0 1
Potsdam St Lawrence 15 87% 0 0
Bath Steuben 14 50% 0 0
Portland Chautauqua 14 100% 0 0
Canton St Lawrence 13 100% 0 0
Carthage Jefferson 13 69% 0 0
Henrietta Monroe 13 85% 0 0
Machias Cattaraugus 13 85% 0 0
Olean Cattaraugus 13 100% 0 0
Rome Oneida 13 15% 0 0
Warsaw Wyoming 13 100% 0 0
Ellicottville Cattaraugus 12 42% 0 0
Newark Wayne 12 75% 0 0
Norfolk St Lawrence 12 75% 0 1
Norwich Chenango 12 100% 0 0
Patchogue Suffolk 12 100% 0 7
Remsen Oneida 12 75% 0 0
Seneca Falls Seneca 12 33% 0 1
Albion Orleans 11 82% 0 0
Belmont Allegany 11 36% 0 0
Dresden Yates 11 36% 0 2
Eden Erie 11 9% 0 0
Harrisville Lewis 11 0% 0 0
Hoosick Rensselaer 11 73% 0 0
Lisbon St Lawrence 11 36% 0 0
Newark Valley Tioga 11 36% 0 0
Oswego Oswego 11 45% 0 0
Riverhead Suffolk 11 100% 0 1
Tonawanda Erie 11 55% 0 0
Arcade Wyoming 10 10% 0 1
Calverton Suffolk 10 50% 0 0
Cambridge Washington 10 20% 0 1
Dundee Yates 10 40% 0 0
Geneva Ontario 10 100% 0 1
Greenwich Washington 10 0% 0 0
Himrod Yates 10 30% 0 0
New Hartford Oneida 10 30% 0 2
Phoenix Oswego 10 90% 0 0
Port Dickinson Broome 10 100% 0 0
Ridgewood Queens 10 30% 0 2
Royalton Niagara 10 50% 0 0
Warwick Orange 10 100% 0 1
Watkins Glen Schuyler 10 40% 0 0
Westfield Chautauqua 10 100% 0 1
York Livingston 10 100% 0 0

Only cities with at least ten public at-grade crossings appear here. A city missing from this table has fewer, not none.