klepZ RailContext

Crossings / Illinois

Illinois
crossings.

Cities22310+ crossings each
Public crossings4,230at grade, on the FRA inventory
With gates52%1,229 with no active device
Reported incidents591Form 57, since 2016

The federal crossing inventory lists 4,230 public at-grade crossings across the 223 Illinois cities with at least ten of them. Chicago has the most at 265.

Union Pacific Railroad Company operates the most of them at 778, ahead of BNSF Railway Company at 532.

29% of those crossings carry no active warning device (crossbucks, a stop sign or nothing recorded) against 52% with gates.

Crossing counts follow how much track runs through a place, not how busy or how loud it is. A city with many short industrial spurs will list more crossings than one with a single mainline carrying far more trains.

Every Illinois city on the inventory

CityCountyCrossingsGatedQuiet zoneIncidents
Chicago Cook 265 76% 130 159
Rockford Winnebago 89 33% 0 9
Decatur Macon 69 26% 0 16
Springfield Sangamon 62 65% 0 16
Streator La Salle 59 36% 0 11
Mt Vernon Jefferson 55 60% 0 8
Marion Williamson 50 42% 0 0
Danville Vermilion 46 57% 0 9
Peoria Peoria 45 20% 0 1
East St Louis St Clair 43 84% 0 4
Galesburg Knox 41 59% 12 6
Belleville St Clair 40 68% 0 5
Granite City Madison 39 51% 0 6
Litchfield Montgomery 38 50% 0 3
Jacksonville Morgan 36 72% 0 1
Joliet Will 36 81% 12 8
Kankakee Kankakee 35 46% 0 8
Elk Grove Village Cook 34 3% 0 1
Sheldon Iroquois 34 6% 0 3
Aurora Kane 33 33% 6 0
Bloomington McLean 33 27% 3 6
Champaign Champaign 33 12% 0 8
Des Plaines Cook 31 100% 29 9
Ottawa La Salle 31 32% 0 2
Sullivan Moultrie 31 74% 0 0
Benton Franklin 30 87% 0 1
Centralia Marion 30 60% 0 2
Lincoln Logan 30 77% 0 0
Chicago Hts Cook 28 57% 4 7
Herrin Williamson 28 14% 0 1
Newton Jasper 28 18% 0 0
Chatsworth Livingston 27 0% 0 0
Mattoon Coles 27 41% 0 1
Bushnell McDonough 26 50% 0 0
Effingham Effingham 26 88% 6 4
Pekin Tazewell 26 38% 0 1
Chrisman Edgar 25 8% 0 1
Clinton De Witt 25 12% 0 0
Rock Island Rock Island 25 12% 0 2
Salem Marion 25 48% 0 1
Sparta Randolph 24 17% 0 1
Altamont Effingham 23 87% 0 1
Blue Island Cook 23 78% 7 15
Gibson City Ford 23 13% 0 1
Momence Kankakee 23 87% 0 2
Mt Pulaski Logan 23 13% 0 0
Paris Edgar 23 30% 0 0
Rochelle Ogle 23 70% 10 5
Shelbyville Shelby 23 48% 0 2
Watseka Iroquois 22 68% 0 2
De Kalb De Kalb 21 67% 7 6
Elgin Kane 21 67% 2 10
Gilman Iroquois 21 48% 0 1
McLeansboro Hamilton 21 24% 0 2
Dwight Livingston 20 65% 5 0
Monticello Piatt 20 10% 0 1
Shabbona De Kalb 20 55% 0 0
Byron Ogle 19 16% 0 0
Canton Fulton 19 11% 0 0
Chillicothe Peoria 19 37% 0 0
Cropsey Livingston 19 0% 0 0
Girard Macoupin 19 42% 0 1
Macomb McDonough 19 100% 0 3
Tuscola Douglas 19 68% 0 1
Buda Bureau 18 72% 0 0
Carmi White 18 50% 0 2
Cicero Cook 18 39% 0 0
Du Quoin Perry 18 61% 0 2
Earlville La Salle 18 56% 0 2
Franklin Morgan 18 22% 0 1
Quincy Adams 18 56% 0 1
Tamaroa Perry 18 72% 0 0
West Chicago Du Page 18 72% 8 3
Fairfield Wayne 17 76% 0 0
Franklin Park Cook 17 53% 9 3
Harvard McHenry 17 71% 4 1
Herscher Kankakee 17 6% 0 0
Keensburg Wabash 17 59% 0 1
Smithboro Bond 17 88% 0 3
Casey Clark 16 94% 0 2
Chenoa McLean 16 63% 4 0
Crystal Lake McHenry 16 81% 10 2
East Moline Rock Island 16 69% 0 1
Itasca Du Page 16 25% 3 2
Marshall Clark 16 94% 0 1
Plainfield Will 16 100% 15 7
Taylorville Christian 16 50% 0 2
Waltonville Jefferson 16 38% 0 1
Carlinville Macoupin 15 47% 0 1
Hartford Madison 15 47% 0 1
Kingston De Kalb 15 80% 0 0
Marseilles La Salle 15 53% 0 2
Neoga Cumberland 15 60% 0 4
Percy Randolph 15 7% 0 0
Pinckneyville Perry 15 67% 0 0
Robinson Crawford 15 60% 0 1
Sorento Bond 15 80% 0 1
Woodlawn Jefferson 15 27% 0 1
Alvin Vermilion 14 64% 0 1
Bensenville Du Page 14 50% 4 4
Charleston Coles 14 7% 0 0
Christopher Franklin 14 71% 0 0
Delavan Tazewell 14 50% 0 0
Godfrey Madison 14 93% 2 0
Harvey Cook 14 79% 0 23
Lena Stephenson 14 93% 0 1
Madison Madison 14 21% 0 4
Mansfield Piatt 14 29% 0 0
New Lenox Will 14 100% 8 6
Savanna Carroll 14 64% 0 0
Bartonville Peoria 13 8% 0 0
Batavia Kane 13 23% 0 0
Burnside Hancock 13 0% 0 0
Cheneyville Vermilion 13 8% 0 0
Coal City Grundy 13 92% 0 3
Elmhurst Du Page 13 100% 13 7
Green Valley Tazewell 13 15% 0 1
Hammond Piatt 13 8% 0 0
Havana Mason 13 31% 0 0
Jerseyville Jersey 13 92% 0 0
Kewanee Henry 13 92% 0 1
Lanark Carroll 13 85% 0 1
Lewistown Fulton 13 15% 0 0
Metcalf Edgar 13 8% 0 1
Metropolis Massac 13 38% 0 0
Monmouth Warren 13 100% 0 0
Morris Grundy 13 77% 0 0
Morton Tazewell 13 8% 0 1
Normal McLean 13 92% 8 0
Pontiac Livingston 13 100% 9 0
Ransom Livingston 13 62% 0 1
Sidney Champaign 13 92% 0 1
St Elmo Fayette 13 77% 0 0
Vandalia Fayette 13 62% 0 0
Vermont Fulton 13 38% 0 0
Walshville Montgomery 13 38% 0 0
Winnebago Winnebago 13 100% 0 1
Woodland Iroquois 13 69% 0 3
Barrington Lake 12 100% 12 4
Belvidere Boone 12 8% 0 3
Bement Piatt 12 83% 0 0
Cameron Warren 12 100% 0 0
Geneseo Henry 12 92% 0 2
Goodwine Iroquois 12 67% 0 1
Holcomb Ogle 12 67% 0 0
Johnston City Williamson 12 100% 0 0
Kinmundy Marion 12 83% 0 0
Melrose Park Cook 12 17% 3 5
Mendota La Salle 12 92% 0 0
Minooka Grundy 12 58% 0 0
New Berlin Sangamon 12 50% 0 0
Odin Marion 12 67% 0 1
Olney Richland 12 58% 0 1
Pana Christian 12 83% 0 1
Rantoul Champaign 12 50% 0 4
Shattuc Clinton 12 50% 0 0
South Pekin Tazewell 12 33% 0 1
St Anne Kankakee 12 50% 0 0
Staunton Macoupin 12 17% 0 3
Stonington Christian 12 58% 0 1
Teutopolis Effingham 12 58% 0 0
Tolono Champaign 12 100% 0 2
Alsip Cook 11 27% 8 8
Arlington Hts Cook 11 82% 9 9
Bedford Park Cook 11 36% 1 3
Bellflower McLean 11 9% 0 1
Bluford Jefferson 11 73% 0 2
Buffalo Sangamon 11 45% 0 0
Evansville Randolph 11 0% 0 0
Fairbury Livingston 11 0% 0 0
Farmer City De Witt 11 18% 0 0
Ferris Hancock 11 0% 0 0
Findlay Shelby 11 73% 0 1
Henry Marshall 11 64% 0 0
Plano Kendall 11 100% 2 3
Rardin Coles 11 0% 0 0
Sauget St Clair 11 36% 0 4
Saybrook McLean 11 18% 0 2
Sesser Franklin 11 55% 0 1
Virden Macoupin 11 64% 2 0
Westervelt Shelby 11 18% 0 1
White Hall Greene 11 45% 0 0
Woodstock McHenry 11 100% 1 4
Addieville Washington 10 20% 0 0
Albion Edwards 10 60% 0 0
Alton Madison 10 60% 0 1
Arthur Douglas 10 80% 0 2
Ashley Washington 10 60% 0 0
Bartlett Du Page 10 100% 5 6
Beaverville Iroquois 10 10% 0 0
Blandinsville McDonough 10 0% 0 0
Burnham Cook 10 50% 0 3
Camp Point Adams 10 80% 0 2
Carbondale Jackson 10 80% 0 3
Coulterville Randolph 10 50% 0 1
East Peoria Tazewell 10 60% 0 1
Elmwood Peoria 10 10% 0 0
Elvaston Hancock 10 10% 0 0
Elwood Will 10 100% 3 4
Erie Whiteside 10 40% 0 1
Freeport Stephenson 10 80% 0 1
Genoa De Kalb 10 80% 0 1
Grand Ridge La Salle 10 0% 0 0
Illiopolis Sangamon 10 60% 0 1
Ipava Fulton 10 10% 0 0
Knoxville Knox 10 50% 0 0
Ladd Bureau 10 20% 0 0
Manteno Kankakee 10 70% 0 4
Milan Rock Island 10 0% 0 2
Moline Rock Island 10 100% 0 1
Morrison Whiteside 10 100% 6 1
Mundelein Lake 10 100% 10 0
Noble Richland 10 50% 0 0
Oblong Crawford 10 50% 0 1
Pawnee Sangamon 10 0% 0 0
Royal Champaign 10 80% 0 1
South Holland Cook 10 70% 6 3
Stockland Iroquois 10 0% 0 0
Urbana Champaign 10 10% 0 0
Valmeyer Monroe 10 90% 0 0
Waukegan Lake 10 40% 1 0
White City Macoupin 10 70% 0 0
Yorkville Kendall 10 30% 0 1

Only cities with at least ten public at-grade crossings appear here. A city missing from this table has fewer, not none.