klepZ RailContext

Crossings / Kansas

Kansas
crossings.

Cities18710+ crossings each
Public crossings3,610at grade, on the FRA inventory
With gates36%2,123 with no active device
Reported incidents216Form 57, since 2016

The federal crossing inventory lists 3,610 public at-grade crossings across the 187 Kansas cities with at least ten of them. Wichita has the most at 164.

Union Pacific Railroad Company operates the most of them at 982, ahead of BNSF Railway Company at 827.

59% of those crossings carry no active warning device (crossbucks, a stop sign or nothing recorded) against 36% with gates.

Crossing counts follow how much track runs through a place, not how busy or how loud it is. A city with many short industrial spurs will list more crossings than one with a single mainline carrying far more trains.

Every Kansas city on the inventory

CityCountyCrossingsGatedQuiet zoneIncidents
Wichita Sedgwick 164 59% 0 30
Hutchinson Reno 104 62% 0 4
Salina Saline 80 21% 0 1
Kansas City Wyandotte 78 37% 0 24
Winfield Cowley 72 35% 0 0
Emporia Lyon 50 62% 0 8
McPherson McPherson 50 48% 0 3
Great Bend Barton 45 38% 0 0
Garden City Finney 44 27% 0 2
Wellington Sumner 44 43% 0 1
Columbus Cherokee 43 35% 0 2
Independence Montgomery 43 42% 0 3
Newton Harvey 41 51% 0 3
Pittsburg Crawford 41 61% 0 3
Concordia Cloud 40 38% 0 0
Dodge City Ford 39 36% 6 2
Topeka Shawnee 37 57% 0 2
Cherryvale Montgomery 36 36% 0 4
Lincoln Lincoln 35 0% 0 0
Abilene Dickinson 31 55% 0 1
El Dorado Butler 31 23% 0 2
Coffeyville Montgomery 30 53% 0 1
Kingman Kingman 28 4% 0 0
Neodesha Wilson 28 43% 0 0
Courtland Republic 27 19% 0 1
Lawrence Douglas 27 74% 0 5
Beloit Mitchell 26 19% 0 0
Dighton Lane 26 8% 0 0
Paola Miami 26 77% 0 3
Enterprise Dickinson 25 24% 0 1
Fort Scott Bourbon 25 48% 1 3
Peabody Marion 25 52% 0 1
Scott City Scott 25 12% 0 0
Colby Thomas 24 13% 0 0
La Crosse Rush 24 25% 0 0
Ulysses Grant 24 17% 0 0
Girard Crawford 23 78% 0 3
Herndon Decatur 23 0% 0 0
Cherokee Crawford 22 45% 0 1
Pratt Pratt 22 55% 0 2
Jamestown Cloud 21 5% 0 0
Larned Pawnee 21 0% 0 1
Chanute Neosho 20 35% 0 1
Lyons Rice 20 15% 0 0
Oakley Logan 20 35% 0 1
Ellinwood Barton 19 11% 0 0
Hiawatha Brown 19 53% 0 1
Lenexa Johnson 19 16% 3 0
Moundridge McPherson 19 5% 0 0
Ness City Ness 19 11% 0 0
Satanta Haskell 19 5% 0 0
Sterling Rice 19 11% 0 0
Udall Cowley 19 53% 0 6
Attica Harper 18 61% 0 0
Downs Osborne 18 0% 0 1
Frankfort Marshall 18 56% 0 2
Fredonia Wilson 18 11% 0 1
Garnett Anderson 18 78% 0 0
Olathe Johnson 18 83% 8 12
Oswego Labette 18 50% 0 1
Ottawa Franklin 18 56% 0 0
Scandia Republic 18 6% 0 0
Hope Dickinson 17 12% 0 1
Hunter Lincoln 17 0% 0 0
Marion Marion 17 41% 0 1
Mulvane Sedgwick 17 100% 0 2
Norton Norton 17 24% 0 0
Altoona Wilson 16 63% 0 2
Augusta Butler 16 88% 0 3
Cheney Sedgwick 16 0% 0 0
Hays Ellis 16 94% 0 2
Norwich Kingman 16 6% 0 1
Osawatomie Miami 16 88% 0 0
Osborne Osborne 16 0% 0 0
Yates Center Woodson 16 50% 0 1
Altamont Labette 15 27% 0 0
Bennington Ottawa 15 13% 0 1
Burrton Harvey 15 53% 0 3
Bushton Rice 15 27% 0 0
Hugoton Stevens 15 7% 0 0
Kechi Sedgwick 15 67% 0 0
Nickerson Reno 15 7% 0 0
Osage City Osage 15 87% 0 1
Parsons Labette 15 93% 2 2
Rolla Morton 15 0% 0 0
Scammon Cherokee 15 33% 0 0
Sublette Haskell 15 7% 0 0
Elkhart Morton 14 14% 0 0
Erie Neosho 14 71% 0 1
Geneseo Rice 14 0% 0 0
Glen Elder Mitchell 14 7% 0 0
Kanopolis Ellsworth 14 21% 0 1
Leroy Coffey 14 50% 0 0
Montezuma Gray 14 0% 0 0
Moscow Stevens 14 0% 0 0
Mound Valley Labette 14 7% 0 0
Partridge Reno 14 57% 0 2
Pawnee Rock Barton 14 0% 0 0
Plains Meade 14 71% 0 1
Scottsville Mitchell 14 0% 0 0
Solomon Saline 14 36% 0 3
Wa Keeney Trego 14 43% 0 0
Baxter Springs Cherokee 13 77% 0 0
Ensign Gray 13 0% 0 0
Gardner Johnson 13 23% 0 6
Hesston Harvey 13 8% 0 0
Mankato Jewell 13 8% 0 0
Miltonvale Cloud 13 31% 0 0
Raymond Rice 13 0% 0 1
Rose Hill Butler 13 100% 0 1
Rozel Pawnee 13 0% 0 0
Rush Center Rush 13 8% 0 0
Seneca Nemaha 13 69% 0 2
Walton Harvey 13 62% 0 3
Webber Jewell 13 31% 0 0
Wilson Ellsworth 13 31% 0 0
Arlington Reno 12 50% 0 0
Bird City Cheyenne 12 0% 0 0
Caldwell Sumner 12 17% 0 3
Clayton Norton 12 0% 0 0
Clearwater Sedgwick 12 0% 0 0
Conway Spgs Sumner 12 0% 0 0
Copeland Gray 12 0% 0 0
Cunningham Kingman 12 8% 0 0
Haviland Kiowa 12 50% 0 3
Johnson Stanton 12 0% 0 0
Kanorado Sherman 12 17% 0 0
Liberal Seward 12 83% 0 4
Longton Elk 12 8% 0 0
Manhattan Riley 12 92% 0 0
Manter Stanton 12 0% 0 0
Monument Logan 12 17% 0 0
Phillipsburg Phillips 12 17% 0 0
Sabetha Nemaha 12 83% 0 0
Smith Center Smith 12 8% 0 0
Spearville Ford 12 33% 0 2
St John Stafford 12 50% 0 0
Thayer Neosho 12 33% 0 0
Albert Barton 11 0% 0 0
Brookville Saline 11 18% 0 1
Bunker Hill Russell 11 18% 0 1
Chase Rice 11 0% 0 0
Douglass Butler 11 55% 0 1
Dresden Decatur 11 0% 0 0
Ellis Ellis 11 55% 0 0
Galena Cherokee 11 27% 0 0
Goodland Sherman 11 18% 0 0
Greeley Anderson 11 64% 0 0
Grenola Elk 11 9% 0 0
Haven Reno 11 36% 0 2
Herington Dickinson 11 36% 0 0
Hoisington Barton 11 18% 0 0
Junction City Geary 11 45% 0 2
Kinsley Edwards 11 36% 0 1
Minneapolis Ottawa 11 27% 0 0
Moline Elk 11 18% 0 0
Mullinville Kiowa 11 36% 0 2
Olmitz Barton 11 9% 0 0
Onaga Pottawatomie 11 82% 0 0
Pleasanton Linn 11 91% 0 1
Sedgwick Harvey 11 91% 0 0
South Haven Sumner 11 0% 0 0
Tipton Mitchell 11 0% 0 0
Victoria Ellis 11 18% 0 1
Westphalia Anderson 11 55% 0 0
Alexander Rush 10 0% 0 0
Andale Sedgwick 10 30% 0 2
Axtell Marshall 10 50% 0 1
Bazine Ness 10 10% 0 0
Bucyrus Miami 10 90% 0 0
Canton McPherson 10 60% 0 0
Delia Jackson 10 60% 0 0
Halstead Harvey 10 60% 0 1
Isabel Barber 10 0% 0 0
Lewis Edwards 10 40% 0 0
Lost Springs Marion 10 20% 0 0
Nashville Kingman 10 0% 0 0
Neosho Rapids Lyon 10 70% 0 0
Ogallah Trego 10 20% 0 1
Oneida Nemaha 10 40% 0 0
Peck Sumner 10 60% 0 0
Reading Lyon 10 50% 0 1
Rossville Shawnee 10 90% 0 0
Sharon Barber 10 0% 0 0
Sycamore Montgomery 10 70% 0 0
Valley Center Sedgwick 10 80% 0 0
Whitewater Butler 10 60% 0 2

Only cities with at least ten public at-grade crossings appear here. A city missing from this table has fewer, not none.