Crossings / Utah
Utah
crossings.
Cities1910+ crossings each
Public crossings371at grade, on the FRA inventory
With gates47%172 with no active device
Reported incidents76Form 57, since 2016
The federal crossing inventory lists 371 public at-grade crossings across the 19 Utah cities with at least ten of them. Salt Lake City has the most at 89.
Union Pacific Railroad Company operates the most of them at 205, ahead of Utah Transit Authority at 77.
46% of those crossings carry no active warning device (crossbucks, a stop sign or nothing recorded) against 47% with gates.
Crossing counts follow how much track runs through a place, not how busy or how loud it is. A city with many short industrial spurs will list more crossings than one with a single mainline carrying far more trains.
Every Utah city on the inventory
| City | County | Crossings | Gated | Quiet zone | Incidents |
|---|---|---|---|---|---|
| Salt Lake City | Salt Lake | 89 | 44% | 14 | 41 |
| Ogden | Weber | 31 | 23% | 4 | 4 |
| American Fork | Utah | 23 | 30% | 6 | 2 |
| Spanish Fork | Utah | 20 | 70% | 0 | 0 |
| Springville | Utah | 18 | 67% | 1 | 2 |
| Nephi | Juab | 17 | 18% | 0 | 2 |
| Grantsville | Tooele | 16 | 44% | 0 | 1 |
| Provo | Utah | 16 | 69% | 9 | 9 |
| South Salt Lake | Salt Lake | 16 | 56% | 7 | 3 |
| West Jordan | Salt Lake | 16 | 94% | 13 | 4 |
| Logan | Cache | 15 | 27% | 0 | 0 |
| Cedar City | Iron | 13 | 23% | 0 | 0 |
| Murray | Salt Lake | 13 | 100% | 12 | 4 |
| Brigham City | Box Elder | 12 | 17% | 0 | 2 |
| Smithfield | Cache | 12 | 8% | 0 | 0 |
| West Valley City | Salt Lake | 12 | 75% | 0 | 1 |
| Mendon | Cache | 11 | 9% | 0 | 0 |
| Sandy | Salt Lake | 11 | 100% | 8 | 0 |
| Lehi | Utah | 10 | 60% | 6 | 1 |
Only cities with at least ten public at-grade crossings appear here. A city missing from this table has fewer, not none.